Free tool
1 rep max calculator
Enter a set you have actually done and get your estimated one-rep max, plus the training weight for every percentage you will ever program.
Estimated one-rep max
262.5 lb
Epley formula · most accurate at 1–10 reps
Your training weights
| % of max | Weight | Typical reps | Use it for |
|---|---|---|---|
| 95% | 249.5 lb | 2–3 reps | Peaking, top singles |
| 90% | 236.5 lb | 3–4 reps | Heavy strength work |
| 85% | 223 lb | 5–6 reps | Main strength sets |
| 80% | 210 lb | 7–8 reps | Strength and size overlap |
| 75% | 197 lb | 9–10 reps | Hypertrophy |
| 70% | 184 lb | 11–12 reps | Hypertrophy, volume days |
| 65% | 170.5 lb | 13–15 reps | Technique and conditioning |
| 50% | 131.5 lb | Warm-up | Bar speed and practice |
How to use your estimate
Test with a set of three to five hard reps rather than a true single — the estimate is nearly as good and costs you nothing in recovery or risk. Re-check every four to six weeks on your main lifts: squat, bench press and deadlift. If a percentage feels far off on the day, trust the day and adjust the bar, not the chart.